Fénix vs Xbox Vanguard
VerificadaAmistoso · 18 vs 18 · Hürtgen Forest Warfare · Consolas
Ganó Fénix.
- Jugada
- a
- Fecha acordada
- Subida por
- Fénix ·
- Fuente
- Estadísticas en CRCON ↗
Reglas
- Partida sin usar: La partida no se había usado antes.
- Servidor aprobado: El servidor fue declarado por un clan y aprobado por un admin.
- Presencia del clan que subió: 12 jugadores del roster con 30+ min en el bando declarado (Eje); mínimo 9.
- Presencia del rival: 12 jugadores del roster rival con 30+ min en el bando opuesto (Aliados); mínimo 9.
- Fecha acordada: La partida empezó 21 min después de la fecha acordada (margen de 12 h).
- Bandos: La mayoría de cada roster está en el bando que le corresponde.
- Marcador: Marcador final Eje 4 - Aliados 2.
Jugadores
✓ = jugador del roster de su clan que cuenta para la presencia mínima. Los nombres son los que registró CRCON.
Eje · Fénix (15)
| Jugador | Clan | Min | Bajas | Muertes | Combate | Ataque | Defensa | Apoyo |
|---|---|---|---|---|---|---|---|---|
| [FNX] Ocaso | 68 | 13 | 20 | 780 | 596 | 220 | 1315 | |
| [FNX] Tizón | [FNX] ✓ | 66 | 19 | 20 | 726 | 300 | 557 | 1309 |
| Random933 | 11 | 3 | 15 | 747 | 287 | 360 | 1341 | |
| [FNX] Fulgor | [FNX] ✓ | 75 | 26 | 24 | 884 | 502 | 488 | 823 |
| [FNX] Candela | [FNX] ✓ | 62 | 22 | 15 | 799 | 539 | 788 | 280 |
| [FNX] Rescoldo | [FNX] ✓ | 64 | 8 | 26 | 411 | 118 | 440 | 1306 |
| [FNX] Brasa | [FNX] ✓ | 73 | 22 | 18 | 618 | 274 | 704 | 657 |
| [FNX] Hoguera | [FNX] ✓ | 72 | 29 | 16 | 348 | 151 | 261 | 1319 |
| [FNX] Ascua | [FNX] ✓ | 85 | 21 | 25 | 488 | 541 | 421 | 484 |
| [FNX] Chamusco | [FNX] ✓ | 64 | 22 | 22 | 245 | 191 | 698 | 711 |
| [FNX] Ígneo | [FNX] ✓ | 88 | 39 | 28 | 504 | 257 | 753 | 319 |
| [FNX] Ceniza | [FNX] ✓ | 86 | 28 | 14 | 202 | 66 | 527 | 1011 |
| [FNX] Llama | [FNX] ✓ | 63 | 16 | 17 | 202 | 467 | 282 | 847 |
| [FNX] Pira | [FNX] ✓ | 80 | 11 | 14 | 415 | 81 | 469 | 429 |
| [FNX] Solar | 72 | 29 | 28 | 290 | 444 | 332 | 184 |
Aliados · Xbox Vanguard (16)
| Jugador | Clan | Min | Bajas | Muertes | Combate | Ataque | Defensa | Apoyo |
|---|---|---|---|---|---|---|---|---|
| [XVG] Bishop | [XVG] ✓ | 81 | 7 | 15 | 898 | 571 | 753 | 625 |
| [XVG] Ranger | [XVG] ✓ | 75 | 13 | 24 | 855 | 138 | 556 | 1272 |
| [XVG] Ember | [XVG] ✓ | 61 | 10 | 21 | 721 | 72 | 693 | 1234 |
| [XVG] Halo | [XVG] ✓ | 72 | 23 | 23 | 497 | 599 | 101 | 1360 |
| [XVG] Nomad | [XVG] ✓ | 78 | 21 | 15 | 843 | 231 | 659 | 762 |
| Random302 | 70 | 23 | 26 | 389 | 203 | 753 | 1072 | |
| [XVG] Recon | [XVG] ✓ | 80 | 19 | 23 | 263 | 131 | 677 | 1255 |
| [XVG] Atlas | 88 | 17 | 21 | 503 | 483 | 419 | 891 | |
| [XVG] Saber | [XVG] ✓ | 83 | 21 | 22 | 331 | 365 | 282 | 1157 |
| [XVG] Hawk | [XVG] ✓ | 77 | 10 | 19 | 566 | 304 | 530 | 649 |
| Random844 | 88 | 23 | 29 | 729 | 428 | 129 | 689 | |
| [XVG] Wolf | [XVG] ✓ | 77 | 15 | 16 | 403 | 336 | 759 | 342 |
| [XVG] Frost | 61 | 19 | 20 | 793 | 370 | 344 | 260 | |
| [XVG] Raptor | [XVG] ✓ | 83 | 11 | 12 | 680 | 197 | 621 | 188 |
| [XVG] Onyx | [XVG] ✓ | 78 | 21 | 23 | 334 | 501 | 462 | 248 |
| [XVG] Viper | [XVG] ✓ | 77 | 27 | 16 | 329 | 489 | 310 | 364 |

